Frequency
in
Hertz
6 dB per Octave +3db Crossover Network
Inductor and Capacitor Values
2 Ohms 4 Ohms 8 Ohms
L1 C1 L1 C1 L1 C1
80 4.10 mH 1000.0 uF 8.20 mH 500.0 uF 16.0 mH 250.0 uF
100 3.10 mH 800.0 uF 6.20 mH 400.0 uF 12.0 mH 200.0 uF
130 2.40 mH 600.0 uF 4.70 mH 300.0 uF 10.0 mH 150.0 uF
200 1.60 mH 400.0 uF 3.30 mH 200.0 uF 6.8 mH 100.0 uF
260 1.20 mH 300.0 uF 2.40 mH 150.0 uF 4.7 mH 75.0 uF
400 .80 mH 200.0 uF 1.60 mH 100.0 uF 3.3 mH 50.0 uF
600 .50 mH 136.0 uF 1.00 mH 68.0 uF 2.0 mH 33.0 uF
800 .41 mH 100.0 uF .82 mH 50.0 uF 1.6 mH 25.0 uF
1000 .31 mH 78.0 uF .62 mH 38.0 uF 1.2 mH 20.0 uF
1200 .25 mH 66.0 uF .51 mH 33.0 uF 1.0 mH 15.0 uF
1800 .16 mH 44.0 uF .33 mH 22.0 uF .66 mH 10.0 uF
2400 .14 mH 39.0 uF .28 mH 19.0 uF .56 mH 8.7 uF
3000 .12 mH 33.0 uF .24 mH 16.0 uF .47 mH 7.5 uF
4000 80.00 uH 20.0 uF .16 mH 10.0 uF .33 mH 5.0 uF
5000 66.00 mH 18.0 uF .13 mH 8.2 uF .31 mH 4.3 uF
6000 51.00 uH 14.0 uF .10 mH 6.8 uF .29 mH 3.3 uF
9000 34.00 uH 9.4 uF 68.0 uH 4.7 uF .15 mH 2.2 uF
12000 25.00 uH 6.6 uF 51.0 uH 3.3 uF .10 mH 1.6 uF
image
USE YOUR BROWSER'S BACK BUTTON TO RETURN